To check unit availability on Parc Greenwich, see the Parc Greenwich Balance Units Chart
No. of Rooms | Unit Type | Sqm | Sqft | Stack | Price Min. | Price Max. |
2 Bedroom | A1 | 72 | 775 | 23, 36 | $878,000 | $964,000 |
A1-1 | 72 | 775 | 23, 36 | $905,000 | $949,000 | |
3 Bedroom | B1 | 86 | 926 | 01, 02, 05, 10, 13, 14, 20, 27, 31, 32 | $964,000 | $1,073,000 |
B2 | 88 | 947 | 06, 09, 19 | $999,000 | $1,109,000 | |
3 Bedroom + 1 Deluxe | B6 | 93 | 1,001 | 30 | $1,188,000 | $1,188,000 |
3 Bedroom + 1 Premium | B3 | 98 | 1,005 | 21, 34 | $1,212,000 | $1,212,000 |
B5 | 98 | 1,005 | 08, 11, 24, 26, 29, 35 | $1,122,000 | $1,339,000 | |
4 Bedroom | C1-1 | 129 | 1,389 | 03, 07, 12, 16, 18 | $1,417,000 | $1,701,000 |
C1-3 | 129 | 1,389 | 03, 07, 12, 16, 18, 25 | $1,607,000 | $1,695,000 | |
C1-P | 129 | 1,389 | 03, 07, 12, 25 | $1,607,000 | $1,607,000 | |
5 Bedroom Penthouse | PH1 | 160 | 1,722 | 03, 07, 12, 16, 18, 25 | $2,014,000 | $2,014,000 |
The Parc Greenwich en-bloc deal is one of the biggest seen in Singapore.
(All prices for Parc Greenwich displayed here are for reference purposes. The Parc Greenwich Price are subject to change from time to time without prior notice. This webpage of Parc Greenwich cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Last Updated: 31 January 2022
Book An Appointment to view Parc Greenwich ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Parc Greenwich Price, E-Brochure, and Latest Updates!
Strictly no spam policy.
Developer: MCC Land Pte. Ltd.
Developer License No: C1387
UEN No: TBC
Mukim Lot:MK19-04057W
Expected TOP: TBA
Expected CSC: TBA
Sitemap | Disclaimer Copyright © 2020 | Parc Greenwich | MCC Land | +65 6100 6710 MCC Land | L3008022J | Lawrence Lee | R016008G